![]() | Hockey Standings 2005 Bantam A3 - 2005/2006 | ![]() | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | G | W | L | T | GF | GA | Pts | |
| 435 Fremont B1 | 14 | 13 | 1 | 0 | 110 | 30 | 26 | |
| 431 Columbus Bluejackets B2 | 14 | 13 | 1 | 0 | 86 | 17 | 26 | |
| 437 Shaker Hts B1 | 14 | 8 | 6 | 0 | 54 | 41 | 16 | |
| 434 Euclid B2 | 14 | 8 | 6 | 0 | 65 | 60 | 16 | |
| 423 Columbus/Westerville WarCats | 14 | 6 | 6 | 2 | 43 | 44 | 14 | |
| 425 Mentor B2 | 14 | 3 | 10 | 1 | 34 | 87 | 7 | |
| 427 Strongsville B3 | 14 | 3 | 11 | 0 | 43 | 71 | 6 | |
| 438 Canton-Akron B2 | 14 | 0 | 13 | 1 | 17 | 102 | 1 | |
|
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against Pts-Points | ||||||||