8U Red 1 - Red 1 - Standings

Team GP W L T PTS PCT GF GA DIFF
101 Gilmour M1 0 0 0 0 0 .000 0 0 0
102 Parma M1 0 0 0 0 0 .000 0 0 0
103 Strongsville M1 0 0 0 0 0 .000 0 0 0
104 Strongsville M2 0 0 0 0 0 .000 0 0 0
105 Wooster M1 0 0 0 0 0 .000 0 0 0
106 Rocky River M1 0 0 0 0 0 .000 0 0 0
109 Canton-Akron M1 0 0 0 0 0 .000 0 0 0
117 Tri-County MR-Lewis 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.