Mite Blue - Blue 1 - Standings

Team GP W L T PTS PCT GF GA DIFF
51 Mentor Blue 1 0 0 0 0 0 .000 0 0 0
52 Parma Blue 1 0 0 0 0 0 .000 0 0 0
53 Rocky River - Blue 1 0 0 0 0 0 .000 0 0 0
54 Rocky River - Blue 2 0 0 0 0 0 .000 0 0 0
55 Strongsville - Blue 1 0 0 0 0 0 .000 0 0 0
56 Winterhurst-Whidden 0 0 0 0 0 .000 0 0 0
57 Tri-County-8U-Hastings 0 0 0 0 0 .000 0 0 0
58 Tri-County-8U-Lyle 0 0 0 0 0 .000 0 0 0
59 Tri-County-8U-Piper 0 0 0 0 0 .000 0 0 0
60 Rocky River - Blue 3 0 0 0 0 0 .000 0 0 0
61 Rocky River - Blue 4 0 0 0 0 0 .000 0 0 0
62 Parma Blue 2 0 0 0 0 0 .000 0 0 0
63 No Olmsted M Blue 0 0 0 0 0 .000 0 0 0
64 Mentor Blue 2 0 0 0 0 0 .000 0 0 0
65 Mentor Blue 3 0 0 0 0 0 .000 0 0 0
66 Gilmour M5 0 0 0 0 0 .000 0 0 0
67 Canton Akron 0 0 0 0 0 .000 0 0 0
68 Elyria M4 0 0 0 0 0 .000 0 0 0
69 Fremont M1 0 0 0 0 0 .000 0 0 0
70 Mentor Blue 4 0 0 0 0 0 .000 0 0 0
71 Mentor Blue 5 0 0 0 0 0 .000 0 0 0
72 Mentor Blue 6 0 0 0 0 0 .000 0 0 0
73 Mentor Blue 7 0 0 0 0 0 .000 0 0 0
74 Rocky River - Blue 5 0 0 0 0 0 .000 0 0 0
75 Shaker MB1 0 0 0 0 0 .000 0 0 0
76 Shaker MB2 0 0 0 0 0 .000 0 0 0
77 Strongsville - Blue 2 0 0 0 0 0 .000 0 0 0
78 Lake Erie M3 0 0 0 0 0 .000 0 0 0
79 Eastside MB 0 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.